| Artist | Album | Bit Rate |
| :zoviet*france: | Just An Illusion | 128 |
| .38 Special | Bone Against Steel | 184 |
| 2Pac | All Eyez on Me (Book One) | 192 |
| 3 Doors Down | The Better Life | 192 |
| 10,000 Maniacs | Blind Man's Zoo | 128 |
| 10,000 Maniacs | Hope Chest | 192 |
| 10,000 Maniacs | MTV Unplugged | 192 |
| 10,000 Maniacs | Our Time in Eden | 192 |
| 10,000 Maniacs | The Wishing Chair | 128 |
| 10cc | Bloody Tourists | 206 |
| 10cc | The Singles | 160 |
| 38 Special | Flashback | 192 |
| 50 Cent | 50 Cent Is The Future | 192 |
| 101 Strings | Plays Frank Sinatra | 192 |
| 311 | 311 | 192 |
| A Flock of Seagulls | The Best Of A Flock of Seagulls | 192 |
| A Tribe Called Quest | The Low End Theory | 192 |
| A-Ha | Minor Earth Major Sky | 192 |
| A.F.I. (A Fire Inside) | The Art of Drowning | 279 |
| Aaliyah | Aaliyah | 192 |
| ABBA | Gold | 192 |
| ABBA | The Best Of ABBA | 128 |
| AC/DC | Back In Black | 128 |
| AC/DC | Highway To Hell | 265 |
| AC/DC | Let There Be Rock [Remaster] | 224 |
| AC/DC | Who Made Who | 192 |
| Ace of Base | Cruel Summer | 128 |
| Ace of Base | Da Capo | 128 |
| Ace of Base | Happy Nation | 128 |
| Ace of Base | The Bridge | 192 |
| Ace of Base | The Sign | 192 |
| Adam Ant | Friend or Foe | 192 |
| Adam Nitti | Balance | 189 |
| Aerosmith | Big Ones | 192 |
| Aerosmith | Get A Grip | 192 |
| Aerosmith | Greatest Hits | 128 |
| Aerosmith | Toys In The Attic | 192 |
| Afro Celt Sound System | Volume 1 Sound Magic | 263 |
| Afro Celt Sound System | Volume 2 Release | 271 |
| Afro Celt Sound System | Volume 3 Further In Time | 267 |
| Afroman | The Good Times | 266 |
| Aimee Mann | Whatever | 192 |
| Air | 10,000 Hz Legend | 192 |
| Air | Moon Safari | 192 |
| Air | Talkie Walkie | 192 |
| Al DiMeola | Casino | 172 |
| Al DiMeola | Flesh On Flesh | 192 |
| Al DiMeola | Greatest HIts | 192 |
| Al DiMeola | Kiss My Axe | 195 |
| Al DiMeola | Land of The Midnight Sun | 128 |
| Al DiMeola | Orange And Blue | 192 |
| Al DiMeola | Scenario | 128 |
| Al DiMeola | The Best Of - The Manhattan Years | 192 |
| Al DiMeola | Tirami Su | 128 |
| Al Green | Greatest Hits | 208 |
| Al Stewart | Year of the Cat | 192 |
| Alabama | Greatest Hits | 192 |
| Alabina | Alabina | 128 |
| Alabina | Alabina - The Album II | 128 |
| Alain Barriere | 30 Annes en Chansons-Ma Vie | 192 |
| Alan Jackson | A Lot About Livin' (And A Little 'Bout Love) | 192 |
| Alan Jackson | The Greatest Hits Collection | 192 |
| Alan Parsons Project | Best of the Alan Parsons Project | 192 |
| Alan Stivell | Journ e La Maison | 128 |
| Alana Davis | Blame It On Me | 192 |
| Alanis Morissette | Jagged Little Pill | 192 |
| Alanis Morissette | So-Called Chaos | 192 |
| Alanis Morissette | Supposed Former Infatuation Junkie | 192 |
| Alanis Morissette | Under Rug Swept | 192 |
| Alanis Morissette | Unplugged | 192 |
| Albert Collins | Deluxe Edition | 256 |
| Alex Lifeson | Victor | 192 |
| Alex Riel | UnRiel | 128 |
| Alice In Chains | Jar Of Flies | 192 |
| Alicia Keys | Songs In A Minor | 192 |
| Alicia Keys | The Diary of Alica Keys | 320 |
| Alien Ant Farm | Anthology | 192 |
| Alison Krauss | Now That I've Found You | 192 |
| Alison Krauss & Union Station | New Favorite | 192 |
| Alison Moyet | Voice | 192 |
| All | Pummel | 128 |
| Alley Cats | Cruisin' | 264 |
| Alley Cats | Strike 3! | 265 |
| Alley Cats | The Cat's Meow | 260 |
| Alturas | Caminos | 192 |
| Alturas | Enchanted Land | 192 |
| America | History - America's Greatest Hits | 192 |
| American Analog Set | Know by Heart | 192 |
| Amon Tobin | Out From Out Where | 256 |
| Amy Grant | Heart in Motion | 192 |
| Amy Winehouse | Frank | 192 |
| Andrea Bocelli | Romanza | 192 |
| Andy Prieboy | ...upon my wicked son | 128 |
| Angela Bofill | Let Me Be The One | 192 |
| Angie Stone | Black Diamond | 192 |
| Angie Stone | Mahogany Soul | 192 |
| Ani DiFranco | Dilate | 128 |
| Ani DiFranco | Folk Hero | 192 |
| Ani DiFranco | Like I Said | 192 |
| Ani DiFranco | Little Plastic Castle | 192 |
| Ani Difranco | Living In Clip (Disc 1) | 192 |
| Ani DiFranco | Living in Clip (Disc 2) | 192 |
| Ani DiFranco | Not a Pretty Girl | 192 |
| Ani DiFranco | Puddle Dive | 192 |
| Ani DiFranco | Revelling & Reckoning > Reckoning | 192 |
| Ani DiFranco | Revelling & Reckoning > Revelling | 192 |
| Ani DiFranco | The First Album | 192 |
| Ani DiFranco | To the Teeth | 192 |
| Ani DiFranco | Up Up Up Up Up Up | 192 |
| Anne Dudley And Jaz Coleman | Songs From The Victorious City | 128 |
| Annie Lennox | Diva | 192 |
| Annie Lennox | Medusa | 160 |
| Anonymous 4 | Miracles Of Sant'iago | 128 |
| Another Fine Day | Salvage | 192 |
| Anthrax | Attack Of The Killer B's | 192 |
| Anthrax | Sound Of White Noise | 192 |
| Anthrax | Stomp 442 | 192 |
| Antipop Consortium | Arrhythmia | 192 |
| Apocalyptica | Plays Metallica by Four Cellos | 218 |
| Apocrypha | Area 54 | 192 |
| Apollo Four Forty | Electro Glide in Blue | 256 |
| Apollo Four Forty | Gettin' High On Your Own Supply | 256 |
| April Wine | The Whole World's Goin' Crazy | 224 |
| April Wine | The Whole Worlds Goin' Crazy | 224 |
| Aretha Franklin | Queen Of Soul (Disc 1) | 256 |
| Aretha Franklin | Queen Of Soul (Disc 2) | 256 |
| Aretha Franklin | Queen Of Soul (Disc 3) | 256 |
| Aretha Franklin | Queen Of Soul (Disc 4) | 256 |
| Aretha Franklin | The Very Best of Aretha Franklin, The '60s | 128 |
| Arpanet | Wireless Internet | 192 |
| Art Blakey | Paris Jam Session | 192 |
| Art Blakey And The Jazz Messengers | Caravan | 128 |
| Art Blakey And The Jazz Messengers | Live At Kimball's | 128 |
| Art Blakey And The Jazz Messengers | Ugetsu | 128 |
| The Art of Noise | The Best of The Art of Noise [12'] | 128 |
| Arthur Fiedler And The Boston Pops | A Christmas Festival | 128 |
| Arturo Sandoval | Best Of | 192 |
| Ashanti | Ashanti | 320 |
| Asleep at the Wheel | Merry Texas Christmas Y'all | 128 |
| Astrobotnia | Part 03 | 256 |
| Aswad | Distant Thunder | 192 |
| Aswad | Live and Direct | 320 |
| Aswad | Roots Revival | 192 |
| ATB | Two Worlds: The World of Movement (Disc 1) | 192 |
| Atlanta Rhythm Section | Partly Plugged | 256 |
| Atomic Kitten | Atomic Kitten | 192 |
| Audioslave | Audioslave | 192 |
| Autchere | Amber | 192 |
| Avril Lavigne | Let Go | 320 |
| Avril Lavigne | Under my skin | 192 |
| Axiom Ambient | Lost In The Translation (Disc 1) | 192 |
| Axiom Ambient | Lost In The Translation (Disc 2) | 192 |
| Ayreon | Ayreonauts Only | 192 |
| Ayreon | Universal Migrator Pt.1 - The Dream Sequencer | 192 |
| Aztec Camera | Frestonia | 173 |
| The Azusa Pacific University Choir and Orchestra | Christmas Love | 128 |
| The B-52's | Bouncing Off The Satellites | 128 |
| The B-52's | Cosmic Thing | 192 |
| The B-52's | The B-52's | 128 |
| B-Side Players | Renacimiento | 192 |
| Bachman-Turner Overdrive | Greatest Hits | 192 |
| Backstreet Boys | Millennium | 192 |
| Bad Company | Original Bad Company Anthology (Disc 2) | 192 |
| Bad Religion | All Ages | 128 |
| Bad Religion | No Substance | 128 |
| Bad Religion | Recipe For Hate | 128 |
| Bad Religion | Stranger Than Fiction | 192 |
| Bad Religion | Suffer | 192 |
| Bad Religion | The Gray Race | 192 |
| Bad Religion | The Process of Belief | 192 |
| Bad Ronald | Bad Ronald | 160 |
| Badlands | Badlands | 192 |
| Badly Drawn Boy | The Hour Of Bewilderbeast | 192 |
| The Bambi Slam | The Bambi Slam | 128 |
| Bananarama | Bananarama | 128 |
| Bananarama | Deep Sea Skiving | 128 |
| Bananarama | Exotica | 192 |
| Bananarama | The Greatest Hits Collection | 128 |
| Banda Ionica | Passione-Music of the processions of Southern Italy | 192 |
| Bangles | Different Light | 128 |
| Bangles | Everything | 128 |
| Bangles | Greatest Hits | 128 |
| Barbra Streisand | A Collection Greatest Hits...And More | 192 |
| Barbra Streisand | Barbara Striesand's Greatest Hits, Volume II | 192 |
| Barbra Streisand | Higher Ground | 192 |
| Barbra Streisand | My Name Is Barbra (Side 1) | 192 |
| Barbra Streisand | My Name Is Barbra (Side 2) | 192 |
| Barenaked Ladies | Born On A Pirate Ship | 192 |
| Barenaked Ladies | Maroon | 192 |
| Barenaked Ladies | Stunt | 192 |
| The Barra MacNeils | The Christmas Album | 192 |
| Barry Manilow | Ultimate Manilow | 192 |
| Barry White | All-Time Greatest Hits | 192 |
| Basia | The Sweetest Illusion | 192 |
| Basia | Time & Tide | 192 |
| BBC Presents | Swing, Jump, & Jive | 256 |
| The Beach Boys | Endless Summer | 192 |
| The Beach Boys | Still Cruisin' | 192 |
| Beastie Boys | Check Your Head | 192 |
| Beastie Boys | Hello Nasty | 128 |
| Beastie Boys | Ill Communication | 128 |
| Beastie Boys | In Sound From Way Out | 192 |
| Beastie Boys | Licensed to Ill | 192 |
| Beastie Boys | The Sounds of Science - Disc 1 | 192 |
| Beastie Boys | The Sounds of Science - Disc 2 | 128 |
| The Beatles | 1 | 192 |
| The Beatles | 1962-1966 (Disc 1) | 192 |
| The Beatles | 1962-1966 (Disc 2) | 192 |
| The Beatles | 1967-1970 (Disc 1) | 192 |
| The Beatles | 1967-1970 (Disc 2) | 192 |
| The Beatles | A Hard Day's Night | 192 |
| The Beatles | Abbey Road | 192 |
| The Beatles | Beatles for Sale | 192 |
| The Beatles | Past Masters - Volume One | 128 |
| The Beatles | Past Masters - Volume Two | 128 |
| The Beatles | Please, Please me! | 192 |
| The Beatles | Revolver | 192 |
| The Beatles | Sgt. Pepper's Lonely Hearts Club Band | 128 |
| The Beatles | White Album (Disc 1) | 128 |
| The Beatles | White Album (Disc 2) | 128 |
| The Beatles | With the Beatles | 192 |
| The Beatles | Yellow Submarine | 192 |
| Beau Jocque and the Zydeco Hi-Rollers | The Best of Beau Jocque and the Zydeco Hi-Rollers | 192 |
| The Beautiful South | 0898 | 192 |
| The Beautiful South | Choke | 192 |
| The Beautiful South | Welcome To The Beautiful South | 128 |
| Beck | Mellow Gold | 192 |
| Beck | Midnite Vultures | 192 |
| Beck | Mutations | 192 |
| Beck | Odelay | 192 |
| Beck | Sea Change | 192 |
| Bela Fleck & The Flecktones | Flight of The Cosmic Hippo | 192 |
| Bela Fleck & The Flecktones | UFO TOFU | 128 |
| Ben Folds | Rockin' The Suburbs | 192 |
| Ben Folds Five | Whatever and Ever Amen | 192 |
| Ben Folds Five | Where's Summer B? UK Single | 192 |
| Ben Green | Ben Green | 272 |
| Ben Harper | Diamonds On The Inside | 192 |
| Ben Harper | The Will To Live | 192 |
| The Benedictine Monks of Santo Domingo De Silos | Chant | 192 |
| Benny Goodman | More Greatest Hits | 128 |
| Benny Goodman | The Hits of Benny Goodman | 128 |
| Berlin | Best of Berlin 1979-1988 | 192 |
| Bernie Taupin | Bernie Taupin | 128 |
| The Best Of Cuba | 18 Great Favorites | 248 |
| The Best of Italy | 20 Great Favorites | 215 |
| Beth Orton | Daybreaker | 192 |
| Bette Midler | Bette Midler Sings the Rosemary Clooney Songbook | 192 |
| Bette Midler | Experience the Divine | 192 |
| Bette Midler | Gypsy | 192 |
| Beulah | The Coast Is Never Clear | 192 |
| BeyoncÈ | Dangerously In Love | 192 |
| Bif Naked | Bif Naked | 192 |
| Bif Naked | I Bificus | 192 |
| Big Audio Dynamite II | The Globe | 192 |
| Big Bad Voodoo Daddy | Americana Deluxe | 192 |
| Big Bad Voodoo Daddy | This Beautiful Life | 192 |
| The Big Bopper | Chantilly Lace | 192 |
| Bill Evans Trio | The Brilliant | 224 |
| Bill Molenhof | All Pass By | 192 |
| Bill Ware | Sir Duke | 192 |
| Bill Whelan | Riverdance. Music From The Show | 192 |
| Billie Holiday | Billie's Blues | 192 |
| Billie Holiday | Quintessential | 192 |
| Billy Idol | Vital Idol | 192 |
| Billy Joel | Greatest Hits Volume I | 192 |
| Billy Joel | Greatest Hits Volume II | 192 |
| Billy Joel | River of Dreams | 192 |
| Billy Joel | Storm Front | 128 |
| Billy May | A Band Is Born / Big Band Bash | 192 |
| Billy Ray Cyrus | Some Gave All | 192 |
| Billy Squier | 16 Strokes | 192 |
| Billy Squier | Don't Say No | 192 |
| Billy Squier | Emotions In Motion | 192 |
| Billy Thorpe | Children of the Sun | 256 |
| Billy Walker Jr. | 'Untitled' | 192 |
| Bing Crosby & Fred Astaire | A Couple of Song And Dance Men | 128 |
| Biohazard | State Of The World Address | 192 |
| Birds Of A Feather | Best Of | 219 |
| Bj–rk | Homogenic | 128 |
| Bj–rk | Post | 192 |
| Bj–rk | Selmasongs | 192 |
| Bj–rk | Vespertine | 192 |
| The Black Crowes | Amorica | 256 |
| The Black Crowes | By Your Side | 256 |
| The Black Crowes | Lions | 256 |
| The Black Crowes | Shake Your Money Maker | 160 |
| The Black Crowes | Tall Sessions | 256 |
| The Black Crowes | The Band | 256 |
| The Black Crowes | The Southern Harmony And Musical Companion | 192 |
| The Black Crowes | Three Snakes and One Charm | 256 |
| Black Eyed Peas | Behind The Front | 160 |
| Black Eyed Peas | Bridging the Gap | 320 |
| Black Flag | The First Four Years | 192 |
| Black Sabbath | Heaven & Hell | 128 |
| Black Sabbath | Live At Last | 160 |
| Black Sabbath | Master Of Reality | 192 |
| Black Sabbath | Paranoid | 128 |
| Black Sabbath | Technical Ecstasy | 256 |
| Black Sabbath | The Mob Rules | 160 |
| Black Uhuru | Sinsemilla | 192 |
| Blackalicious | Blazing Arrow | 192 |
| The Blind Boys of Alabama | Spirit of The Century | 271 |
| Blind Melon | Blind Melon | 192 |
| Blink 182 | Dude Ranch | 192 |
| Blink 182 | Enema of the State | 192 |
| Blink 182 | Take Off Your Pants and Jacket | 160 |
| Blondie | No Exit | 224 |
| Blondie | Plastic Letters | 128 |
| Blondie | The Best of Blondie | 128 |
| Blonz | Blonz - Special Limited Edition | 192 |
| Blood, Sweat & Tears | 3 | 128 |
| Blood, Sweat & Tears | Greatest Hits | 192 |
| Bloodhound Gang | Dingleberry Haze | 192 |
| Bloodhound Gang | Hooray For Boobies | 128 |
| Bloodhound Gang | One Fierce Beer Coaster | 192 |
| The Blue Aeroplanes | Beatsongs | 128 |
| The Blue Aeroplanes | Swagger | 128 |
| The Blue Aeroplanes | World View Blue | 128 |
| Blue Dawgs | Where's My Drink | 192 |
| Blue Man Group | Audio | 192 |
| Blue Man Group | Blue Man Group - The Complex | 277 |
| Blue Oyster Cult | Secret Treaties | 224 |
| Blue Oyster Cult | Then and Now | 166 |
| Blue Rodeo | Five Days in July | 235 |
| Blue Rodeo | Nowhere to Here | 320 |
| Blue Train | The Business Of Dreams | 192 |
| The Blues Brothers | The Definitive Collection | 192 |
| Blues Traveler | Blues Traveler | 192 |
| Blues Traveler | Bridge | 211 |
| Blues Traveler | Four | 192 |
| Blues Traveler | Save His Soul | 192 |
| Blues Traveler | Straight On Till Morning | 192 |
| Blues Traveler | What You and I Have Been Through | 192 |
| Blur | 13 | 192 |
| Blur | Leisure | 192 |
| Boards of Canada | Geogaddi | 192 |
| Bob Dylan | The Essential Bob Dylan | 160 |
| Bob Marley | Legend | 128 |
| Bob Marley | Songs of Freedom (Disc 1) | 160 |
| Bob Marley | Songs of Freedom (Disc 2) | 160 |
| Bob Marley | Songs of Freedom (Disc 3) | 160 |
| Bob Marley | Songs of Freedom (Disc 4) | 160 |
| Bob Marley & The Wailers | Exodus | 320 |
| Bob Marley & The Wailers | Live At The Lyceum (1975) | 192 |
| Bob Marley & The Wailers | One Love | 192 |
| Bob Seger | Brand New Morning | 192 |
| Bob Seger | Mongrel | 192 |
| Bob Seger | Ramblin' Gamblin' Man | 192 |
| Bob Seger and the Sliver Bullet Band | Nine Tonight (Live) | 192 |
| Bob's Your Uncle | Tale Of 2 Legs | 128 |
| Boban Markovic Orkestar | Millennium | 192 |
| Bobby (Blue) Bland | Midnight Run | 233 |
| Bobby Carcasses | Jazz Timbero | 192 |
| The Bobs | Sing the Songs of... | 128 |
| The Bobs | Songs For Tomorrow Morning | 128 |
| The Bobs | Too Many Santas! | 128 |
| Bolshoi | Giants EP And Friends LP | 266 |
| Bolshoi | Lindy's Party | 271 |
| Bon Jovi | Slippery When Wet [US] | 320 |
| Bond | Shine (Japan) | 256 |
| Bone Thugs 'N' Harmony | The Art Of War (Disc 1) | 192 |
| Bone Thugs 'N' harmony | The Art of War (Disc 2) | 192 |
| The Bonedaddys | To jam is human, to gig divine. | 128 |
| Bonepony | Stomp Revival | 128 |
| Bonnie Raitt | Luck of the Draw | 192 |
| Boom Crash Opera | These Here Are Crazy Times | 128 |
| The Boomtown Rats | Greatest Hits | 128 |
| Boozoo Chavis | Boozo Chavis | 128 |
| Boris Grebenshikov | Radio Silence | 128 |
| Boston | Boston | 238 |
| Boston Pops Orchestra | Romance Classics | 192 |
| Boy George | Sold | 320 |
| Boyz II Men | II | 192 |
| Brain Tey | Christmas Piano | 192 |
| Brand New Heavies | Brand New Heavies | 192 |
| The Branford Marsalis Quartet Featuring Terence Blanchard | The Mo' Better Blues Soundtrack | 160 |
| Brian Eno | Ambient 1 Music for Airports | 128 |
| Brian Eno | Bang On A Can - Music For Airports | 128 |
| Brian Eno & Harold Budd | Ambient 2: The Plateaux of Mirrors | 128 |
| Brian Setzer | Rockin' By Myself | 128 |
| The Brian Setzer Orchestra | The Dirty Boogie | 192 |
| Bright Eyes | 3 New Hit Songs From... (Import EP) | 192 |
| Bright Eyes | Lifted or The Story Is In The Soil, Keep Your Ear To The Ground | 192 |
| Britney Spears | In The Zone | 192 |
| Broadway Plays | 1776: The New Broadway Cast Recording | 128 |
| Broadway Plays | Abba - A Tribute | 128 |
| Broadway Plays | Fiddler on the Roof (side 1) | 192 |
| Broadway Plays | Fiddler on the Roof (side 2) | 192 |
| Broadway Plays | Highlights From The Phantom Of The Opera: The Original Cast Recording | 192 |
| Broadway Plays | Les MisÈrables - Original Broadway Cast (disc 1) | 192 |
| Broadway Plays | Les MisÈrables - Original Broadway Cast (disc 2) | 192 |
| Broadway Plays | Mamma Mia - Original Cast | 128 |
| Broadway Plays | Miss Saigon - Disc 1 | 128 |
| Broadway Plays | Miss Saigon - Disc 2 | 128 |
| Broadway Plays | The Great Broadway Shows (Disc 1) | 258 |
| Broadway Plays | The Great Broadway Shows (Disc 3) | 262 |
| Broadway Plays | The Great Broadways Shows (Disc 2) | 260 |
| Broadway Plays | The Phantom of the Opera | 192 |
| Bronski Beat | The Age Of Consent | 128 |
| Brooks & Dunn | Brand New Man | 192 |
| The Brothers Figaro | Gypsy Beat | 128 |
| Bruce Hornsby | Harbor Lights | 192 |
| Bruce Hornsby | Spirit Trail (Disc 1) | 224 |
| Bruce Hornsby | Spirit Trail (Disc 2) | 224 |
| Bruce Hornsby | The Way It Is | 192 |
| Bruce Hornsby & The Range | Scenes From the Southside | 178 |
| Bruce Hornsby & The Range | Way It Is | 192 |
| Bruce Springsteen | Born in the U.S.A. | 192 |
| Bruce Springsteen | Greatest Hits | 192 |
| Bruce Springsteen | The Rising | 192 |
| Bryan Adams | Cuts Like A Knife | 267 |
| Bryan Adams | Waking Up The Neighbours | 192 |
| Buckwheat Zydeco | On Track | 128 |
| Buddhist Chants & Peace Music | Buddhist Chants & Peace Music | 258 |
| Buddy Holly | The Best Of Buddy Holly - 20th Century Masters The Millennium Collection | 192 |
| Buena Vista Social Club | Buena Vista Social Club | 192 |
| Bukenne Bruse | Steinstolen (The Stone Chair) | 189 |
| Bukkene Bruse | Steinstolen (The Stone Chair) | 201 |
| Bukue One | Triathalon (Lastarfighta #3) | 192 |
| Burl Ives | Burl Ives Sings Little White Duck and Other Children's Favorites | 192 |
| Burl Ives | Folk Songs and Stories (side 1) | 192 |
| Burl Ives | Folk Songs and Stories (side 2) | 192 |
| Burl Ives | Little White Duck | 128 |
| Bush | Razorblade Suitcase | 192 |
| Bush | Sixteen Stone | 192 |
| Busta Rhymes | Extinction Level Event | 192 |
| Busta Rhymes | When Disaster Strikes... | 256 |
| The Byrds | Back Pages: The Ultimate Radio Sampler | 192 |
| The Byrds | Greatest Hits | 128 |
| The Byrds | Live At Fillmore West (1969) | 192 |
| C.W. McCall | Greatest Hits | 128 |
| Cab Calloway | Best of the Big Bands | 128 |
| CafÈ Del Mar | Aria 2 | 192 |
| Cake | Comfort Eagle | 192 |
| Cake | Fashion Nugget | 192 |
| Cake | Prolonging The Magic | 192 |
| Cal Tjader | Cal Tjader's Greatest Hits | 192 |
| Cal Tjader | Mambo Sangria | 192 |
| Cal Tjader | Mambo With Tjader | 192 |
| The Canadian Brass | High, Bright, Light And Clear | 128 |
| Candlebox | Candlebox | 192 |
| Caravana Cubana | Late Night Sessions | 192 |
| The Cardigans | Emmerdale | 192 |
| The Cardigans | First Band On The Moon | 128 |
| The Cardigans | Gran Turismo | 320 |
| The Cardigans | Life | 320 |
| Carl Sonny Leyland | Boogy & Blues | 192 |
| Carl Sonny Leyland | Gin Mill Jazz | 192 |
| Carly Simon | No Secrets | 192 |
| Carly Simon | The Best of Carly Simon | 192 |
| Carole King | Love Makes The World | 192 |
| Carole King | Tapestry | 128 |
| Carpenters | Close To You | 192 |
| Carpenters | Ticket To Ride | 192 |
| The Carpenters | Horizon | 192 |
| The Carpenters | The Singles 1969-1973 | 192 |
| The Cars | Complete Greatest Hits | 192 |
| The Cars | Greatest Hits | 192 |
| Cat Stevens | Back To Earth | 128 |
| Cat Stevens | Buddha And The Chocolate Box | 128 |
| Cat Stevens | Catch Bull at Four | 128 |
| Cat Stevens | Footsteps In The Dark | 192 |
| Cat Stevens | Foreigner | 192 |
| Cat Stevens | Izitso | 128 |
| Cat Stevens | Mona Bone Jakon | 128 |
| Cat Stevens | Tea For The Tillerman | 128 |
| Cat Stevens | Teaser and the Firecat | 128 |
| Celine Dion | Falling Into You | 192 |
| Celine Dion | Let's Talk About Love | 192 |
| Celine Dion | The Colour of My Love | 192 |
| Celtic Passion | Songs Of Roy Orbison | 192 |
| Charlatans | Some Friendly | 128 |
| Charlie Balogh At The Mighty Wurlitzer | Red White & Blue | 192 |
| The Charlie Daniels Band | A Decade Of Hits | 128 |
| Charlie Parker | Jumpin' At The Roost 1948-1949 | 128 |
| Charlie Ventura | Charlie Comes On (Bop For The People Disc 1) | 256 |
| Charlotte Church | Charlotte Church | 192 |
| Charlotte Church | Voice of An Angel | 192 |
| Cheap Trick | Dream Police | 128 |
| Cheap Trick | Heaven Tonight | 128 |
| Cheap Trick | One On One | 260 |
| The Chemical Brothers | Dig Your Own Hole | 128 |
| Cherry Poppin' Daddies | Zoot Suit Riot | 128 |
| Cheryl Wheeler | Circles & Arrows | 160 |
| Chevelle | Wonder What's Next | 192 |
| Chi | Sun Lake | 256 |
| Chicago | Chicago's Greatest Hits | 192 |
| Chicago | The Chicago Story CD1 | 128 |
| Chicago | The Chicago Story CD2 | 128 |
| Chicago Underground Duo | Axis And Alignment | 192 |
| Chick Corea | Akoustic Band | 192 |
| Chick Corea | Friends | 192 |
| Chick Corea | Works | 192 |
| The Chieftains | Tears of Stone | 320 |
| Childe Rolande | Foreign Land | 192 |
| The Chills | Submarine Bells | 128 |
| The Choir | Circle Slide | 128 |
| Chris Isaak | Always Got Tonight | 192 |
| Chris Isaak | Baja Sessions | 192 |
| Chris Isaak | Chris Isaak | 128 |
| Chris Isaak | Forever Blue | 192 |
| Chris Isaak | Heart Shaped World | 128 |
| Chris Isaak | San Francisco Days | 192 |
| Chris Proctor | Steel String Stories | 128 |
| Chris Rea | The Road To Hell | 192 |
| Christina Aguilera | Christina Aguilera | 192 |
| Christopher Cross | Christopher Cross | 192 |
| Chucho ValdÈs | New Conceptions | 192 |
| Chuck Mangione | Compact Jazz | 128 |
| Chuck Mangione | Feels So Good | 220 |
| Chuck Mangione | The Best Of Chuck Mangione | 128 |
| Chumbawamba | Tubthumper | 192 |
| Chumbawamba | Tubthumping | 269 |
| Circle Jerks | Odditios, Abnormalties, and Curiosities | 192 |
| Cirque du Soleil | Alegria | 128 |
| Cirque du Soleil | Dralion | 320 |
| Cirque du Soleil | Journey of Man | 192 |
| Cirque du Soleil | MystÈre | 128 |
| Cirque du Soleil | Nouvelle ExpÈrience | 128 |
| Cirque du Soleil | O | 128 |
| The Clarks | Someday Maybe | 192 |
| The Clash | Live -- From Here to Eternity | 128 |
| The Clash | Sandinista! (Disc 1) | 128 |
| The Clash | Sandinista! (Disc 2) | 128 |
| Classic Rock Series | Classic Rock 1976-1977 (CD-1) | 219 |
| Classic Rock Series | Classic Rock 1976-1977 (CD-2) | 193 |
| Clifford Brown | The Clifford Brown Quartet In Paris | 128 |
| Clifton Chenier | Black Snake Blues (Side A) | 192 |
| Clifton Chenier | Black Snake Blues (Side B) | 192 |
| Cocteau Twins | Treasure | 320 |
| Coldplay | A Rush Of Blood To The Head | 192 |
| Coldplay | Parachutes | 320 |
| Cole Porter | Can-Can - Original Broadway Cast | 192 |
| Collective Soul | Blender | 262 |
| The Colorblind James Experience | The Colorblind James Experience | 128 |
| The Colorblind James Experience | The Peel Sessions | 192 |
| The Colorblind James Experience | Why Should I Stand Up? | 128 |
| The Commitments | The Commitments | 192 |
| Commodores | Compact Command Performances | 192 |
| CONCORA, Connecticut Choral Artists | Made in U.S.A. | 192 |
| Concrete Blonde | Bloodletting | 128 |
| Console | Rocket In The Pocket | 192 |
| Corduroy | Out of Here | 160 |
| Corou De Berra | Christmas Carols from Southern France | 128 |
| Corou De Berra | Polyphonic Songs From The Southern Alps | 128 |
| The Corrs | BBC 24Th of December | 143 |
| The Corrs | Forgiven Not Forgotten | 128 |
| The Corrs | In Blue | 255 |
| The Corrs | In Blue (Bonus Disc) | 192 |
| The Corrs | Live At Lansdowne Road | 128 |
| Count Basie | The Complete Decca Recordings Disc 1 | 192 |
| Count Basie | The Complete Decca Recordings Disc 2 | 192 |
| Count Basie | The Complete Decca Recordings Disc 3 | 192 |
| Counting Crows | Across a Wire - Live in New York City (Disc 1) | 160 |
| Counting Crows | August & Everything After | 192 |
| Counting Crows | Bootlegs, Live and Rare Stuff | 192 |
| Counting Crows | Hard Candy | 192 |
| Counting Crows | Live at Irving Plaza 07.13.02 | 192 |
| Counting Crows | MTV Live From The 10 Spot | 192 |
| Counting Crows | Recovering The Satellites | 192 |
| Counting Crows | This Desert Life | 160 |
| The Cover Girls | Show Me | 192 |
| Cowboy Junkies | Lay It Down | 192 |
| Cowboy Junkies | Open | 260 |
| Cowboy Junkies | Pale Sun Crescent Moon | 192 |
| Cowboy Junkies | The Trinity Session | 128 |
| Craig Chaquico | Midnight Noon | 253 |
| The Cramps | Songs the Lord Taught Us | 192 |
| The Cranberries | Everybody Else Is Doing It, So Why Can't We? | 192 |
| The Cranberries | No Need to Argue | 320 |
| The Cranberries | To The Faithful Departed | 192 |
